


| A | Angularity 傾斜度 Angular sector roundness 區域圓度 | |
| B | Base roughness depth基本粗糙度深度 | |
| C | Core roughness 中心粗糙度 | |
| F | Flatness 平面度 | |
| G | Generalnotes on formlocation tolerances 形位公差通用解釋 | |
| M | Material ratio 材料支撐率 Mean roughness 平均粗糙度 | |
| P | Parallelism 平行度 | |
| R | Roughness profile 粗糙度輪廓 Roughness depth 粗糙度深度 Roundness 圓度 Radial run-out 徑向跳動 | |
| S | Skewness 偏斜度 | |
| T | Traversing length 掃描長度 | |
| W | Waviness height 波紋度高度 |


